Yamaha 0% Finance
More To Play With
![]() | Promotion Details
Promotion dates
|
Models eligible for the Promotion
The promotion is for 2007 and 2008 model year only.
Model | OTR Price | Price inc 1st reg fee & Excise Duty | |
YZF–R1 | £8,999 | £9,120 | ![]() |
YZF–R6R | £7,499 | £7,620 | |
FZ1 | £6,999 | £7,120 | |
FZ1 ABS | £7,299 | £7,420 | |
FZ1 FAZER | £7,599 | £7,720 | |
FZ1 FAZER ABS | £7,899 | £8,020 | |
FZ6 S2 | £4,699 | £4,820 | |
FZ6 FAZER S2 | £5,299 | £5,420 | |
FZ6 FAZER S2 ABS | £5,599 | £5,720 | |
XJR1300 | £6,599 | £6,720 | |
XV1900 | £9,999 | £10,120 | |
XVS1300 | £7,699 | £7,820 | |
MT-03 | £4,899 | £5,020 | |
Minimum deposit
A minimum deposit on R series is £499 and £199 on all other models
Maximum Advance
The maximum advance for the Promotion is Price including 1st reg and excise minus applicable deposits

